

![]() | Insert |
| Year | Year |
| Month | Month / Year-Month / Year-Month-Week / Month-Week |
| Day | Day with any or no other |
| Week | Week / Year-Week |
| Legend | |
|---|---|
| None | |
| Member Value Committee Meeting | : | 8:00-9:00 |
| Ambassadors Committee Meeting | : | 8:30-9:30 |
| Technology Committee Meeting | : | 16:30-18:00 |
| Government Affairs Committee Meeting | : | 8:00-9:00 |
| CEO II Roundtable | : | 7:30-9:30 |
| Main Line Go Green Committee Meeting | : | 8:00-9:00 |
| 2009 Economic Forecast Breakfast and Annual Meetings | : | 7:00-9:30 |
| Non-Profit Roundtable | : | 8:30-10:30 |
| Leadership Main Line Committee Meeting | : | 15:30-17:30 |
| Chamber University IRS: Tax Savvy Tips for Small Business | : | 16:00-18:30 |
| Network At Noon™ | : | 11:30-13:30 |
| Business Education Committee Meeting | : | 8:00-9:00 |























